- Home
- Government
- Code
- Chapter 28 Zoning
- Appendix A.
Appendix A.
Table of Dimensional Requirements for Base Zoning Districts*
Dimensional Requirement | A-1 | R-7A | R-10A&R-10M | CB | CG | CL | RH | BC | I | G/I | MXW |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum District Size | -- | -- | -- | -- | -- | -- | 50 Acres | -- | -- | The MXW is a unique base zoning district created specifically to facilitate the type of development envisioned for Easton Point and the Port Street Corridor. Please see Section 28-312 for the complete set of regulations for the district, including Table 312 B, which summarizes the development standards for each of the three sub districts comprising the MXW zoning district. | |
Minimum Lot Size | 1 Acre | 7,500 sq. ft 50% of lots in SD may be smaller. 75% of these must be 5,000 sq. ft. or greater | 10,000 sq. ft. In R-10A 50% of lots in SD may be smaller. 75% of these must be 7,000 sq. ft. or greater | 5,000 sq. ft. | 20,000 sq. ft. | 60,000 sq. ft.
|
10,000 sq. ft. | 40,000 sq. ft. | 40,000 sq. ft. | 40,000 sq. ft. | |
Minimum Building Envelope | -- | 60’ deep x 30’ wide | 55’ deep x 30’ wide | 20’ deep x 30’ wide | 20’ deep x 30’ wide | -- | 60’ deep x 40’ wide | 30’ deep x 80’ wide | 30’ deep x 80’ wide | -- | |
Maximum Density | 1 du/ac | 3.5 du/ac SF;8 du /ac MF; 2 du/lot duplex | 3.5 du/ac SF; 5 du/ac MF; 2 du/lot duplex | 7.0 du/ac SF; 16 du/ac MF; 2 du/lot duplex | -- | -- | -- | -- | 20 du/ac | ||
Minimum Frontage | 30' | 30' | 35' | 30' | 60' | 200' | 60' | 100' | 100' | 100' | |
Minimum Setbacks | |||||||||||
Front | 50' from accessways and navigable waters; 8' otherwise | 15' | 15' | Existing or 25' | 25' | 40' | 30' | 40' | 25' | 40' | |
Rear | 50' from accessways and navigable waters; 8' otherwise | 25' Setback** | 30' Setback** | Existing or 15' | 15' | 15' | 15' | 30' | 30' | 30' | |
One Side | 50' from accessways and navigable waters; 8' otherwise | -- | -- | 0' | -- | -- | -- | -- | -- | ||
Both Sides | 50' from accessways and navigable waters; 8' otherwise | 8' | 8' | 0' | 10' | 10' | 15' | 10' | 10' | 15' | |
Maximum Lot Coverage | 100% within Building Envelope; 10% outside | 100% within bldg. envelope. No more than 50% of rear yard area outside of building. envelope.; must be located between side setback lines | 100% within bldg. envelope. No more than 50% of rear yard area outside of building. envelope.; must be located between side setback lines | 90% | 50% | 35% | 40% | 50% | 50% | 50% | |
Maximum Building Size | -- | -- | -- | 25,000 sq. ft.*** | -- | -- | -- | -- | -- | ||
Maximum Height | 35' | 35' | 35' | 60' | 50' | 50' | 110' | 35' | 40' | 50' |
* This Table summarizes the development standards of the Base Zoning Districts only. For Overlay and Floating Zone Standards, please see the appropriate Article of the Zoning Code.
**Garages and parking stalls shall be setback a minimum of 15' from the centerline of any alley.
*** These limits may be exceeded by Special Exception
NOTE: many uses are subject to supplemental standards which may include special dimensional requirements. please consult section 28 – 1007 for such standards