<?xml version="1.0"?><rss version="2.0" xmlns:calendarEvent="https://www.eastonmd.gov/Calendar.aspx"><channel>
	<title>Easton, MD - Calendar - Engineering</title>
	<link>https://www.eastonmd.gov/Calendar.aspx</link>
	<lastBuildDate>Sun, 05 Apr 2026 15:39:52 -0500</lastBuildDate>
	<description>Easton, MD - Get the latest events</description>
	<language>en-us</language>
	<item>
		<title>Lane Closure - Dutchmans Lane between Patrick Road and Longmount Place</title>
		<link>https://www.eastonmd.gov/Calendar.aspx?EID=1185</link>
		<pubDate>Tue, 31 Mar 2026 12:08:24 -0500</pubDate>
		<description>&lt;strong&gt;Event dates:&lt;/strong&gt; April 1, 2026 - April 10, 2026&lt;br&gt;&lt;strong&gt;Event Time: &lt;/strong&gt;09:00 AM - 03:00 PM&lt;br&gt;&lt;strong&gt;Location:&lt;/strong&gt; &lt;br&gt;Easton, MD 21601</description>
		<calendarEvent:EventDates>April 1, 2026 - April 10, 2026</calendarEvent:EventDates>
		<calendarEvent:EventTimes>09:00 AM - 03:00 PM</calendarEvent:EventTimes>
		<calendarEvent:Location>Easton, MD 21601</calendarEvent:Location>
		
		<guid isPermaLink="false">https://www.eastonmd.gov/Calendar.aspx?EID=1185/639105557040000000</guid>
	</item>
	<item>
		<title>Revised Road Closure - N. Hanson Street between 201 E. Dover Street and Mill Place</title>
		<link>https://www.eastonmd.gov/Calendar.aspx?EID=1183</link>
		<pubDate>Wed, 01 Apr 2026 15:20:48 -0500</pubDate>
		<description>&lt;strong&gt;Event dates:&lt;/strong&gt; April 6, 2026 - April 8, 2026&lt;br&gt;&lt;strong&gt;Event Time: &lt;/strong&gt;08:00 AM - 04:00 PM&lt;br&gt;&lt;strong&gt;Location:&lt;/strong&gt; &lt;br&gt;Easton, MD 21601</description>
		<calendarEvent:EventDates>April 6, 2026 - April 8, 2026</calendarEvent:EventDates>
		<calendarEvent:EventTimes>08:00 AM - 04:00 PM</calendarEvent:EventTimes>
		<calendarEvent:Location>Easton, MD 21601</calendarEvent:Location>
		
		<guid isPermaLink="false">https://www.eastonmd.gov/Calendar.aspx?EID=1183/639106536480000000</guid>
	</item>
</channel></rss>